Foamy Column

The housing of these fountain heads is made entirely of 304 Stainless Steel (or 316 on request) for enhanced aesthetics and extended life cycle. The smaller models are made of solid unibody with hole jets, being an ideal solution for dry-deck fountains as they are totally flat to the surface and the maximum opening is 4mm – totally safe for childrens’ feet.
Larger models are equipped with prefixed stainless steel (grade 316L) jets for durability and easier installation. All Lily fountain heads are water level independent.
Larger models are equipped with prefixed stainless steel (grade 316L) jets for durability and easier installation. All Lily fountain heads are water level independent.
Technical Specifications
KL 150 | KL 300 | KL 400 | |
Material | Stainless Steel AISI 304 Body with AISI 316L Stainless Steel Nozzles or entirely 316 on Request |
||
Inlet BSP/NPT | 1½″ | 4″ | 4’’ |
No of Nozzles / Nozzles’ Orifice | 32 x 6.0 mm | 80 x 6.0 mm | 36 x 10.0 mm |
Dimensions A x B in mm |
120 x 125 | 308 x 203 | 308 x 230 |
Suction Strainer Openings Required | 3.0 mm | 3.0 mm | 5.0 mm |
Spray Height ▼ | Flow | Head [Lpm] | [m] |
Flow | Head [Lpm] | [m] |
Flow | Head [Lpm] | [m] |
0.5 m | 211 | 0.8 | 528 | 0.8 | 584 | 0.9 |
1.0 m | 320 | 1.5 | 799 | 1.5 | 850 | 1.8 |
1.5 m | 358 | 2.2 | 896 | 2.2 | 1053 | 2.7 |
2.0 m | 406 | 2.9 | 1015 | 2.9 | 1228 | 3.7 |
2.5 m | 456 | 3.6 | 1139 | 3.6 | 1353 | 4.7 |
3.0 m | 500 | 4.4 | 1251 | 4.4 | 1510 | 5.6 |
4.0 m | 579 | 6.1 | 1491 | 6.1 | 1760 | 7.8 |
5.0 m | 673 | 8.2 | 1684 | 8.2 | 1705 | 9.9 |
6.0 m | 753 | 9.6 | 1882 | 9.6 | 2194 | 12.0 |
For 316 Stainless Steel add suffix .316